2011/08/30
Date and Time | 2011-08-30T22:44 |
---|---|
Epicenter (lon, lat) | (140.58, 39.19) |
Magnitude | M4.9 |
Depth | 155 [km] |
Image Area | UL:(139,44) - LR:(146,36) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-30T21:46 |
---|---|
Epicenter (lon, lat) | (141.72, 38.54) |
Magnitude | M3.7 |
Depth | 54 [km] |
Image Area | UL:(140,40) - LR:(143,37.33333333) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-30T19:41 |
---|---|
Epicenter (lon, lat) | (140.01, 37.29) |
Magnitude | M2.8 |
Depth | 8 [km] |
Image Area | UL:(139,38) - LR:(142,36) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-30T18:19 |
---|---|
Epicenter (lon, lat) | (142.1, 42.45) |
Magnitude | M3.9 |
Depth | 101 [km] |
Image Area | UL:(140,44) - LR:(145,40) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-30T16:33 |
---|---|
Epicenter (lon, lat) | (140.66, 37.1) |
Magnitude | M3.6 |
Depth | 13 [km] |
Image Area | UL:(139,38.66666667) - LR:(142,36.66666667) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-30T12:33 |
---|---|
Epicenter (lon, lat) | (141.49, 38.67) |
Magnitude | M3.4 |
Depth | 69 [km] |
Image Area | UL:(140,40) - LR:(143,37.33333333) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-30T11:29 |
---|---|
Epicenter (lon, lat) | (142.08, 38.54) |
Magnitude | M4.0 |
Depth | 33 [km] |
Image Area | UL:(140,40) - LR:(143,37.33333333) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-30T10:50 |
---|---|
Epicenter (lon, lat) | (140.2, 37.23) |
Magnitude | M3.9 |
Depth | 130 [km] |
Image Area | UL:(139,38.66666667) - LR:(142,36) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-30T06:32 |
---|---|
Epicenter (lon, lat) | (141.97, 38.89) |
Magnitude | M3.8 |
Depth | 50 [km] |
Image Area | UL:(140,40) - LR:(143,37.33333333) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-30T03:22 |
---|---|
Epicenter (lon, lat) | (140.93, 36.51) |
Magnitude | M4.6 |
Depth | 16 [km] |
Image Area | UL:(138,38.66666667) - LR:(142,35.33333333) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |