2011/08/03
Date and Time | 2011-08-03T08:33 |
---|---|
Epicenter (lon, lat) | (140.87, 35.69) |
Magnitude | M3.8 |
Depth | 20 [km] |
Image Area | UL:(139,36.66666667) - LR:(142,34.66666667) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-03T06:22 |
---|---|
Epicenter (lon, lat) | (143.05, 42.32) |
Magnitude | M3.8 |
Depth | 49 [km] |
Image Area | UL:(142,44) - LR:(146,41.33333333) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-03T05:56 |
---|---|
Epicenter (lon, lat) | (140.62, 36.7) |
Magnitude | M3.5 |
Depth | 6 [km] |
Image Area | UL:(139,38) - LR:(142,36) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-03T05:08 |
---|---|
Epicenter (lon, lat) | (141.73, 38.64) |
Magnitude | M4.0 |
Depth | 49 [km] |
Image Area | UL:(139,40.66666667) - LR:(142,36.66666667) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2011-08-03T04:26 |
---|---|
Epicenter (lon, lat) | (140.14, 35.78) |
Magnitude | M4.1 |
Depth | 65 [km] |
Image Area | UL:(137,38) - LR:(141,34.66666667) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |