2010/12/06
Date and Time | 2010-12-06T23:22 |
---|---|
Epicenter (lon, lat) | (138.38, 37.17) |
Magnitude | M3.6 |
Depth | 23 [km] |
Image Area | UL:(137,38.66666667) - LR:(140,36.66666667) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |
Date and Time | 2010-12-06T03:20 |
---|---|
Epicenter (lon, lat) | (140.17, 35.65) |
Magnitude | M4.3 |
Depth | 68 [km] |
Image Area | UL:(137,37.33333333) - LR:(141,34.66666667) |
download GeoTIFF | PGA, PGV, INT ( ...about Data Format) |
Response Spectra |